Garrett Wagner
M, b. 21 June 1909, d. February 1987
Garrett Wagner|b. 21 Jun 1909\nd. Feb 1987|p276.htm#i2222|Clyde Dill Wagner Sr.|b. 31 Aug 1888\nd. 15 Nov 1958|p274.htm#i2215|Bessie M. Meese|b. 15 Feb 1888|p179.htm#i2220|Morris H. Wagner Sr.|b. 17 May 1866\nd. 24 Feb 1900|p280.htm#i2204|Annie L. Lichty|b. 7 Mar 1865|p171.htm#i2214|||||||
| Relationship | 4th cousin of Daniel Curtis Phillips Sr. | |
| Last Edited | 15 Oct 2007 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Clyde Dill Wagner Sr. b. 31 Aug 1888, d. 15 Nov 1958 | |
| Mother* | Bessie M. Meese b. 15 Feb 1888 |
| Birth* | 21 June 1909 | Garrett Wagner was born on 21 June 1909 at Pennsylvania.1 |
| He was the son of Clyde Dill Wagner Sr. and Bessie M. Meese. | ||
| Death* | February 1987 | Garrett Wagner died in February 1987 at El Paso, El Paso County, Texas, at age 77. |
Citations
- [S66] 1930 Film, unknown repository address, 1930 United States Federal Census.
Gary Allen Wagner1
M
Gary Allen Wagner||p276.htm#i5414|Robert Stewart Wagner|b. 8 Jul 1935|p280.htm#i2866|Marcella Rutledge||p242.htm#i5413|Carl B. Wagner|b. 15 Mar 1905\nd. 7 May 1986|p273.htm#i2119|Myrtle G. Hostetler|b. 11 Apr 1906\nd. 23 Jun 1985|p154.htm#i2120|||||||
| Father* | Robert Stewart Wagner1 b. 8 Jul 1935 | |
| Mother* | Marcella Rutledge1 |
| Gary Allen Wagner is the son of Robert Stewart Wagner and Marcella Rutledge.1 |
Citations
- [S90] David Benaiah Newman, 1 Feb 2006.
Gary Douglas Wagner
M
Gary Douglas Wagner||p276.htm#i3571|Bernard A. Wagner|b. 8 Feb 1917\nd. 7 Feb 1983|p273.htm#i3568|Agnes W. Bittner|b. 16 Jan 1917\nd. 14 Apr 1986|p36.htm#i3569|George Wagner||p276.htm#i3368|Huldah Wiley||p288.htm#i3369|||||||
| Relationship | 4th cousin of Daniel Curtis Phillips Sr. | |
| Last Edited | 25 Jul 2006 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Bernard A. Wagner b. 8 Feb 1917, d. 7 Feb 1983 | |
| Mother* | Agnes W. Bittner b. 16 Jan 1917, d. 14 Apr 1986 |
| Gary Douglas Wagner is the son of Bernard A. Wagner and Agnes W. Bittner. |
Geniva Ellila Wagner
F, b. 3 March 1905, d. 10 October 1907
Geniva Ellila Wagner|b. 3 Mar 1905\nd. 10 Oct 1907|p276.htm#i2323|Christian Gerber Stutzman Wagner|b. 29 Jun 1884\nd. 31 Aug 1951|p274.htm#i2297|Bessie Beatrice Wahl|b. 17 Jun 1885|p282.htm#i2322|Silas A. Wagner|b. 30 Sep 1849\nd. 2 Dec 1929|p281.htm#i1870|Elizabeth W. Wright|b. 8 Nov 1848\nd. 16 Sep 1923|p293.htm#i2291|||||||
| Relationship | 3rd cousin 1 time removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 9 Aug 2008 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Christian Gerber Stutzman Wagner b. 29 Jun 1884, d. 31 Aug 1951 | |
| Mother* | Bessie Beatrice Wahl b. 17 Jun 1885 |
| Birth* | 3 March 1905 | Geniva Ellila Wagner was born on 3 March 1905 at Pennsylvania. |
| She was the daughter of Christian Gerber Stutzman Wagner and Bessie Beatrice Wahl. | ||
| Death* | 10 October 1907 | Geniva Ellila Wagner died on 10 October 1907 at Pennsylvania at age 2. |
George Wagner
M, b. circa 1868
George Wagner|b. c 1868|p276.htm#i2367|Alexander Wagner|b. 23 Jul 1836\nd. 24 Feb 1903|p272.htm#i1869|Margaret DeHaven|b. c 1842|p92.htm#i2364|Baltzer Wagner|b. 12 Oct 1814\nd. 15 Oct 1891|p273.htm#i1123|Margaret Newman|b. 1 Nov 1816\nd. 22 Jun 1869|p190.htm#i1868|||||||
| Relationship | 2nd cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 17 Aug 2009 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Alexander Wagner b. 23 Jul 1836, d. 24 Feb 1903 | |
| Mother* | Margaret DeHaven b. c 1842 |
| Birth* | circa 1868 | George Wagner was born circa 1868 at Lawrence County, Ohio.1 |
| He was the son of Alexander Wagner and Margaret DeHaven. |
Citations
- [S84] 1870 Micro-Film, Washington, District of Columbia, 1870 United States Federal Census.
George Wagner1
M
George Wagner||p276.htm#i3368|Dennis H. Wagner|b. 1 May 1843\nd. 15 May 1917|p274.htm#i2135|Mary Loechel|b. Jun 1841\nd. 27 Apr 1918|p173.htm#i2203|Peter W. Wagner|b. 16 May 1811\nd. 19 Mar 1885|p280.htm#i1122|Rachel R. Newman|b. 2 Dec 1814\nd. 22 May 1872|p190.htm#i2133|||||||
| Relationship | 2nd cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 25 Jul 2006 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Dennis H. Wagner1 b. 1 May 1843, d. 15 May 1917 | |
| Mother* | Mary Loechel1 b. Jun 1841, d. 27 Apr 1918 |
| George Wagner is the son of Dennis H. Wagner and Mary Loechel.1 | ||
| Marriage* | 15 September 1929 | George Wagner married Huldah Wiley on 15 September 1929.1 |
Family | Huldah Wiley | |
| Children | 1. | Kathrine W. Wagner+ b. 18 Jan 1916 |
| 2. | Bernard A. Wagner+ b. 8 Feb 1917, d. 7 Feb 1983 |
Citations
- [S93] Debra A. Wagner, 1 Sep 2005.
George A. Wagner1
M, b. March 1882
George A. Wagner|b. Mar 1882|p276.htm#i7805|Simon P. Wagner|b. 12 Aug 1848|p281.htm#i2138|Louise McClintock||p177.htm#i2393|Peter W. Wagner|b. 16 May 1811\nd. 19 Mar 1885|p280.htm#i1122|Rachel R. Newman|b. 2 Dec 1814\nd. 22 May 1872|p190.htm#i2133|||||||
| Relationship | 2nd cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 9 Jun 2010 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Simon P. Wagner1 b. 12 Aug 1848 | |
| Mother* | Louise McClintock1 |
| Birth* | March 1882 | George A. Wagner was born in March 1882 at Pennsylvania; Twin brotherto Martha E.1 |
| He was the son of Simon P. Wagner and Louise McClintock.1 |
Citations
- [S78] 1900 Film, Washington, District of Columbia, 1900 United States Federal Census.
George B. Wagner
M, b. 24 March 1878, d. 5 November 1905
George B. Wagner|b. 24 Mar 1878\nd. 5 Nov 1905|p276.htm#i348|Joseph Wagner|b. May 1842\nd. 1919|p278.htm#i255|Rebecca Wright|b. Aug 1852\nd. 1910|p293.htm#i345|Jacob B. Wagner|b. 1806\nd. 1853|p277.htm#i237|Mary M. Dehaven|b. 24 Dec 1807\nd. 15 May 1886|p93.htm#i236|||||||
| Relationship | 1st cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 22 Jul 2011 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart Theis DeHaven Decendents Chart Theis Dehaven Indented Decendents Chart |
| Father* | Joseph Wagner b. May 1842, d. 1919 | |
| Mother* | Rebecca Wright b. Aug 1852, d. 1910 |
| Birth* | 24 March 1878 | George B. Wagner was born on 24 March 1878 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.1 |
| He was the son of Joseph Wagner and Rebecca Wright. | ||
| Death* | 5 November 1905 | George B. Wagner died on 5 November 1905 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania, at age 27.1 |
| Burial* | after 5 November 1905 | He was buried after 5 November 1905 at Odd Fellows Cemetery, Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.1 |
Citations
- [S93] Debra A. Wagner, 1 Sep 2005.
George E. Wagner
M, b. 1901
George E. Wagner|b. 1901|p276.htm#i2189|William C. Wagner|b. Apr 1858\nd. 1937|p282.htm#i337|Barbara Ellen Johnson|b. Nov 1864\nd. 1943|p159.htm#i373|Alphred H. Wagner Sr.|b. Feb 1832\nd. 1917|p272.htm#i249|Phoebe A. McVadin|b. Jun 1835\nd. 21 Mar 1925|p179.htm#i334|||||||
| Relationship | 2nd cousin 1 time removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 21 Sep 2010 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart Theis DeHaven Decendents Chart Theis Dehaven Indented Decendents Chart |
| Father* | William C. Wagner b. Apr 1858, d. 1937 | |
| Mother* | Barbara Ellen Johnson b. Nov 1864, d. 1943 |
| Birth* | 1901 | George E. Wagner was born in 1901 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.1,2 |
| He was the son of William C. Wagner and Barbara Ellen Johnson. |
George L. Wagner
M, b. circa 1907
George L. Wagner|b. c 1907|p276.htm#i2248|Harvey Wilson Wagner|b. 4 Aug 1875\nd. 1928|p276.htm#i2210|Edith Catherine Livengood|b. 25 Feb 1867|p172.htm#i2247|Dennis H. Wagner|b. 1 May 1843\nd. 15 May 1917|p274.htm#i2135|Mary Loechel|b. Jun 1841\nd. 27 Apr 1918|p173.htm#i2203|||||||
| Relationship | 3rd cousin 1 time removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 7 Nov 2005 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Harvey Wilson Wagner b. 4 Aug 1875, d. 1928 | |
| Mother* | Edith Catherine Livengood b. 25 Feb 1867 |
| Birth* | circa 1907 | George L. Wagner was born circa 1907. |
| He is the son of Harvey Wilson Wagner and Edith Catherine Livengood. |
George P. Wagner
M, b. circa 1893
George P. Wagner|b. c 1893|p276.htm#i2360|Russel Frank Wagner|b. c 1867\nd. 13 Aug 1949|p280.htm#i2358|Lucy (?)|b. Nov 1871|p4.htm#i2359|Philip Wagner|b. 12 Jul 1829\nd. 30 Dec 1891|p280.htm#i1125|Elizabeth McDavid|b. 10 Jul 1841|p177.htm#i2354|||||||
| Relationship | 2nd cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 7 Feb 2012 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Russel Frank Wagner b. c 1867, d. 13 Aug 1949 | |
| Mother* | Lucy (?) b. Nov 1871 |
| Marriage* | George P. Wagner married Mary (?).1 | |
| Birth* | circa 1893 | George P. Wagner was born circa 1893 at Pennsylvania. |
| He is the son of Russel Frank Wagner and Lucy (?). |
Family | Mary (?) b. c 1896 | |
| Child | 1. | Sarah E. Wagner1 b. 1930 |
Citations
- [S66] 1930 Film, unknown repository address, 1930 United States Federal Census.
George Robert Wagner
M, b. 14 September 1921, d. 14 December 1983
George Robert Wagner|b. 14 Sep 1921\nd. 14 Dec 1983|p276.htm#i7794|Albert Russell Wagner|b. 26 Oct 1890\nd. 2 Oct 1945|p272.htm#i377|Erma Bockes|b. 17 Mar 1903\nd. 19 Apr 1986|p37.htm#i7791|William C. Wagner|b. Apr 1858\nd. 1937|p282.htm#i337|Barbara E. Johnson|b. Nov 1864\nd. 1943|p159.htm#i373|||||||
| Relationship | 3rd cousin of Daniel Curtis Phillips Sr. | |
| Last Edited | 29 Aug 2010 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart Theis DeHaven Decendents Chart Theis Dehaven Indented Decendents Chart |
| Father* | Albert Russell Wagner b. 26 Oct 1890, d. 2 Oct 1945 | |
| Mother* | Erma Bockes b. 17 Mar 1903, d. 19 Apr 1986 |
| Marriage* | George Robert Wagner married Janet Kalandras. | |
| Birth* | 14 September 1921 | George Robert Wagner was born on 14 September 1921 at Somerset County, Pennsylvania. |
| He was the son of Albert Russell Wagner and Erma Bockes. | ||
| Death* | 14 December 1983 | George Robert Wagner died on 14 December 1983 at Edgewood, Harford County, Maryland, at age 62. |
Family | Janet Kalandras |
Georgie Etta Wagner
F, b. 13 August 1883, d. 20 September 1884
Georgie Etta Wagner|b. 13 Aug 1883\nd. 20 Sep 1884|p276.htm#i243|Theophilus Wagner|b. 5 Jan 1850\nd. 24 Oct 1929|p281.htm#i89|Mary Alice Guptill|b. 12 Apr 1852\nd. 25 Aug 1927|p132.htm#i90|Jacob B. Wagner|b. 1806\nd. 1853|p277.htm#i237|Mary M. Dehaven|b. 24 Dec 1807\nd. 15 May 1886|p93.htm#i236|Beniah Guptill|b. 20 Feb 1826\nd. 20 Apr 1901|p126.htm#i238|Harriet M. Bristow|b. 5 Feb 1833|p49.htm#i239|
| Father* | Theophilus Wagner1 b. 5 Jan 1850, d. 24 Oct 1929 | |
| Mother* | Mary Alice Guptill b. 12 Apr 1852, d. 25 Aug 1927 |
| Birth* | 13 August 1883 | Georgie Etta Wagner was born on 13 August 1883 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.1,2 |
| She was the daughter of Theophilus Wagner and Mary Alice Guptill.1 | ||
| Death* | 20 September 1884 | Georgie Etta Wagner died on 20 September 1884 at Somerset County, Pennsylvania, at age 1.1,2 |
Glenn A. Wagner
M, b. circa 1908
Glenn A. Wagner|b. c 1908|p276.htm#i2195|Jasper Newton Wagner|b. 28 Mar 1877\nd. 19 Feb 1946|p277.htm#i114|Naomi Price|b. 1884|p223.htm#i110|Theophilus Wagner|b. 5 Jan 1850\nd. 24 Oct 1929|p281.htm#i89|Mary A. Guptill|b. 12 Apr 1852\nd. 25 Aug 1927|p132.htm#i90|||||||
| Father* | Jasper Newton Wagner1 b. 28 Mar 1877, d. 19 Feb 1946 | |
| Mother* | Naomi Price b. 1884 |
| Marriage* | Glenn A. Wagner married Mary (?). | |
| Birth* | circa 1908 | Glenn A. Wagner was born circa 1908 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.1 |
| He is the son of Jasper Newton Wagner and Naomi Price.1 | ||
| Census | 28 January 1920 | Glenn A. Wagner appeared on the census of 28 January 1920 at Bath Twp., Summit County, Ohio; Name: Glenn A Wagner Home in 1920: Bath, Summit, Ohio Age: 12 years Estimated Birth Year: abt 1908 Birthplace: Pennsylvania Relation to Head of House: Son Father's Name: Jasper N Father's Birth Place:Pennsylvania Mother's Name: Naoma Mother's Birth Place:Pennsylvania Marital Status: Single Race: White Sex: Male Able to read: Yes Able to Write: Yes Household Members: Name Age Jasper N Wagner 42 Naoma Wagner 36 Eva L Wagner 20 Irene R Wagner 17 Oscar R Wagner 16 Freda R Wagner 14 Glenn A Wagner 12.2 |
| Census* | 4 April 1930 | He appeared on the census of 4 April 1930 at Akron, Summit County, Ohio; Name: Glen Wagner Gender: Male Birth Year: abt 1908 Birthplace: Pennsylvania Race: White Home in 1930: Akron, Summit, Ohio Marital Status: Married Relation to Head of House: Head Spouse's Name: Mary Wagner Father's Birthplace: Pennsylvania Mother's Birthplace: West Virginia Household Members: Name Age Glen Wagner 22 Mary Wagner 24 Donald M Wagner 10/12.3 |
Family | Mary (?) b. c 1906 | |
| Children | 1. | Donald M. Wagner b. c Jul 1929 |
| 2. | Merlin A Wagner+1 b. 13 Jul 1930, d. 15 Feb 2001 |
Citations
- [S90] David Benaiah Newman, 1 Feb 2006.
- [S76] 1920 Film, Washington, District of Columbia, 1920 United States Federal Census, Source Citation: Year: 1920;Census Place: Bath, Summit, Ohio; Roll: T625_1441; Page: 9A; Enumeration District: 234; Image: 527.
- [S66] 1930 Film, unknown repository address, 1930 United States Federal Census, Glenn A. Wagner.
Glenn H. Wagner
M, b. circa 1911
Glenn H. Wagner|b. c 1911|p276.htm#i2363|Russel Frank Wagner|b. c 1867\nd. 13 Aug 1949|p280.htm#i2358|Lucy (?)|b. Nov 1871|p4.htm#i2359|Philip Wagner|b. 12 Jul 1829\nd. 30 Dec 1891|p280.htm#i1125|Elizabeth McDavid|b. 10 Jul 1841|p177.htm#i2354|||||||
| Relationship | 2nd cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 25 Jul 2006 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | Russel Frank Wagner b. c 1867, d. 13 Aug 1949 | |
| Mother* | Lucy (?) b. Nov 1871 |
| Birth* | circa 1911 | Glenn H. Wagner was born circa 1911 at Pennsylvania. |
| He is the son of Russel Frank Wagner and Lucy (?). |
Glenn Richard Wagner1
M, b. 21 June 1944
Glenn Richard Wagner|b. 21 Jun 1944|p276.htm#i2868|Carl Bauman Wagner|b. 15 Mar 1905\nd. 7 May 1986|p273.htm#i2119|Myrtle Gertrude Hostetler|b. 11 Apr 1906\nd. 23 Jun 1985|p154.htm#i2120|Oscar C. Wagner|b. 27 Oct 1871\nd. 19 Dec 1909|p280.htm#i113|Mary C. Bauman|b. 30 Nov 1880\nd. 14 Jan 1969|p32.htm#i112|||||||
| Father* | Carl Bauman Wagner1 b. 15 Mar 1905, d. 7 May 1986 | |
| Mother* | Myrtle Gertrude Hostetler1 b. 11 Apr 1906, d. 23 Jun 1985 |
| Marriage* | Glenn Richard Wagner married Susan Maneval. | |
| Birth* | 21 June 1944 | Glenn Richard Wagner was born on 21 June 1944.1 |
| He is the son of Carl Bauman Wagner and Myrtle Gertrude Hostetler.1 |
Family | Susan Maneval | |
| Children | 1. | Laura Lynn Wagner+1 b. 14 Mar 1969 |
| 2. | Carolyn Suzanne Wagner+1 b. 29 Jun 1970 |
Citations
- [S90] David Benaiah Newman, 1 Feb 2006.
Grace Wagner
F, b. 28 March 1873, d. 1958
Grace Wagner|b. 28 Mar 1873\nd. 1958|p276.htm#i2720|John P. Wagner|b. Feb 1841\nd. 13 Feb 1918|p278.htm#i2715|Mary Duppstadt|b. 11 Dec 1844|p100.htm#i2716|John Wagner|b. 21 Feb 1803\nd. 1860|p277.htm#i2126|Rachael Lichty|b. c 1810\nd. b 1850|p172.htm#i2707|||||||
| Relationship | 2nd cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 15 Jan 2008 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart |
| Father* | John P. Wagner1 b. Feb 1841, d. 13 Feb 1918 | |
| Mother* | Mary Duppstadt b. 11 Dec 1844 |
| Marriage* | Grace Wagner married John Heinmeyer. | |
| Birth* | 28 March 1873 | Grace Wagner was born on 28 March 1873 at Somerset County, Pennsylvania. |
| She was the daughter of John P. Wagner and Mary Duppstadt.1 | ||
| Death* | 1958 | Grace Wagner died in 1958. |
Family | John Heinmeyer b. 1872 | |
| Children | 1. | Ada Heinmeyer |
| 2. | Alverna Heinmeyer b. 1896 |
Citations
- [S90] David Benaiah Newman, 1 Feb 2006.
Guy Newton Wagner1
M, b. 15 June 1882, d. 17 January 1926
Guy Newton Wagner|b. 15 Jun 1882\nd. 17 Jan 1926|p276.htm#i7357|Jasper Newton Wagner|b. 24 Oct 1852\nd. 22 Sep 1925|p277.htm#i260|Arlena Kennedy|b. 28 Jan 1862\nd. 28 Nov 1943|p163.htm#i7356|Jacob B. Wagner|b. 1806\nd. 1853|p277.htm#i237|Mary M. Dehaven|b. 24 Dec 1807\nd. 15 May 1886|p93.htm#i236|||||||
| Relationship | 1st cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 7 Aug 2009 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart Theis DeHaven Decendents Chart Theis Dehaven Indented Decendents Chart |
| Father* | Jasper Newton Wagner1 b. 24 Oct 1852, d. 22 Sep 1925 | |
| Mother* | Arlena Kennedy1 b. 28 Jan 1862, d. 28 Nov 1943 |
| Marriage* | Guy Newton Wagner married Rose M. Horn. | |
| Birth* | 15 June 1882 | Guy Newton Wagner was born on 15 June 1882 at Nebraska.1,2 |
| He was the son of Jasper Newton Wagner and Arlena Kennedy.1 | ||
| Death* | 17 January 1926 | Guy Newton Wagner died on 17 January 1926 at Spokane, Spokane County, Washington, at age 43. |
Family | Rose M. Horn | |
| Children | 1. | Arlie Wagner |
| 2. | Marguerite Wagner |
Hadley H. Wagner
M, b. 10 April 1892, d. 5 September 1892
Hadley H. Wagner|b. 10 Apr 1892\nd. 5 Sep 1892|p276.htm#i2343|Joseph Wagner|b. May 1842\nd. 1919|p278.htm#i255|Rebecca Wright|b. Aug 1852\nd. 1910|p293.htm#i345|Jacob B. Wagner|b. 1806\nd. 1853|p277.htm#i237|Mary M. Dehaven|b. 24 Dec 1807\nd. 15 May 1886|p93.htm#i236|||||||
| Relationship | 1st cousin 2 times removed of Daniel Curtis Phillips Sr. | |
| Last Edited | 22 Jul 2011 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart Theis DeHaven Decendents Chart Theis Dehaven Indented Decendents Chart |
| Father* | Joseph Wagner b. May 1842, d. 1919 | |
| Mother* | Rebecca Wright b. Aug 1852, d. 1910 |
| Birth* | 10 April 1892 | Hadley H. Wagner was born on 10 April 1892 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.1,2 |
| He was the son of Joseph Wagner and Rebecca Wright. | ||
| Death* | 5 September 1892 | Hadley H. Wagner died on 5 September 1892 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.1,2 |
| Burial* | after 5 September 1892 | He was buried after 5 September 1892 at Odd Fellows Cemetery, Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.1,3 |
Harold R. Wagner1
M, b. 13 February 1901, d. February 1953
Harold R. Wagner|b. 13 Feb 1901\nd. Feb 1953|p276.htm#i2371|Lawrence Alva Wagner|b. 22 Jun 1879\nd. 8 Apr 1937|p278.htm#i240|Mary A. Barnes|b. c 1880|p30.htm#i241|Theophilus Wagner|b. 5 Jan 1850\nd. 24 Oct 1929|p281.htm#i89|Mary A. Guptill|b. 12 Apr 1852\nd. 25 Aug 1927|p132.htm#i90|||||||
| Father* | Lawrence Alva Wagner b. 22 Jun 1879, d. 8 Apr 1937 | |
| Mother* | Mary A. Barnes b. c 1880 |
| Birth* | 13 February 1901 | Harold R. Wagner was born on 13 February 1901 at Pennsylvania.1 |
| He was the son of Lawrence Alva Wagner and Mary A. Barnes. | ||
| Death* | February 1953 | Harold R. Wagner died in February 1953. |
Citations
- [S77] 1910 Film, Washington, District of Columbia, 1910 United States Federal Census.
Harriet Rosamond Wagner
F, b. 7 September 1891, d. 23 February 1990
Harriet Rosamond Wagner|b. 7 Sep 1891\nd. 23 Feb 1990|p276.htm#i246|Theophilus Wagner|b. 5 Jan 1850\nd. 24 Oct 1929|p281.htm#i89|Mary Alice Guptill|b. 12 Apr 1852\nd. 25 Aug 1927|p132.htm#i90|Jacob B. Wagner|b. 1806\nd. 1853|p277.htm#i237|Mary M. Dehaven|b. 24 Dec 1807\nd. 15 May 1886|p93.htm#i236|Beniah Guptill|b. 20 Feb 1826\nd. 20 Apr 1901|p126.htm#i238|Harriet M. Bristow|b. 5 Feb 1833|p49.htm#i239|
| Father* | Theophilus Wagner1 b. 5 Jan 1850, d. 24 Oct 1929 | |
| Mother* | Mary Alice Guptill b. 12 Apr 1852, d. 25 Aug 1927 |
| Birth* | 7 September 1891 | Harriet Rosamond Wagner was born on 7 September 1891 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.2,3,4 |
| She was the daughter of Theophilus Wagner and Mary Alice Guptill.1 | ||
| Marriage* | 26 August 1925 | Harriet Rosamond Wagner married Lawrence Aloysious Klein on 26 August 1925 at Akron, Summit County, Ohio.5 |
| Death* | 23 February 1990 | Harriet Rosamond Wagner died on 23 February 1990 at Cuyahoga Falls, Summit County, Ohio, at age 98.2,6 |
| Burial* | 26 February 1990 | She was buried on 26 February 1990 at Rose Hill Memorial Park, Akron, Summit County, Ohio.7 |
| Note* | She She loved Pennsylvania. She spoke of her days playing along "old 40", the National Road, seeing some of the original logs used for pavement. She talked of going to school in a sleigh in the winter, and being taught by her oldest sister, her first school teacher. She loved sugaring at her cousin Joe's farm. Came to Akron in 1909. Worked at B. F. Goodrich as an inspector in the "o"ring department. Lived at 885 St. Clair St. with her family and later her father until 1966, when she and father moved to Cuyahoga Falls, Ohio.1 | |
| Education* | 1909 | She was educated in 1909 at Salisbury-Elk Lick High School, Salisbury, Elk Lick Twp., Somerset County, Pennsylvania.8 |
Family | Lawrence Aloysious Klein b. 8 Nov 1889, d. 20 Jan 1985 | |
| Marriage* | 26 August 1925 | She married Lawrence Aloysious Klein on 26 August 1925 at Akron, Summit County, Ohio.5 |
| Children | 1. | Alice Mary Klein+1 b. 8 Oct 1926 |
| 2. | Lawernce Vincent (Bozo) Klein1 b. 20 Sep 1928, d. 27 May 1935 | |
| 3. | Arthur Ben Klein+1 b. 1 Mar 1931 | |
| 4. | Paul Edward Klein+1 b. 28 Mar 1934 |
Citations
- [S90] David Benaiah Newman, 1 Feb 2006.
- [S10] Social Security Death Index, unknown file number, Social Security Death Index, unknown series.
- [S90] David Benaiah Newman, 1 Feb 2006, Hes Gradson David Newman.
- [S82] Wagner Family Bible.
- [S90] David Benaiah Newman, 1 Feb 2006, Menories of his wife Harriet Wagner.
- [S90] David Benaiah Newman, 1 Feb 2006, Her Grandson David Newman.
- [S90] David Benaiah Newman, 1 Feb 2006, Her Grandson David Mewman.
- [S90] David Benaiah Newman, 1 Feb 2006, Memories of Harriet Wagner.
Harriet T. Wagner
F, b. November 1846, d. 1909
Harriet T. Wagner|b. Nov 1846\nd. 1909|p276.htm#i257|Jacob B. Wagner|b. 1806\nd. 1853|p277.htm#i237|Mary Magdalena Dehaven|b. 24 Dec 1807\nd. 15 May 1886|p93.htm#i236|William Wagner|b. bt 1770 - 1780\nd. c 1845|p281.htm#i285|Margaret Hare|b. c 1785\nd. Jun 1870|p139.htm#i286|Jacob Dehaven Sr.|b. 7 Apr 1780\nd. Sep 1853|p91.htm#i262|Catharina Hartman|b. 13 May 1786\nd. 1861|p141.htm#i263|
| Relationship | Great-grandaunt of Daniel Curtis Phillips Sr. | |
| Last Edited | 22 Jul 2011 | |
| Charts | Daniel Wagner Decendents Chart Daniel Wagner Indented Decendents Chart Theis DeHaven Decendents Chart Theis Dehaven Indented Decendents Chart |
| Father* | Jacob B. Wagner b. 1806, d. 1853 | |
| Mother* | Mary Magdalena Dehaven b. 24 Dec 1807, d. 15 May 1886 |
| Birth* | November 1846 | Harriet T. Wagner was born in November 1846 at Elk Lick Twp., Somerset County, Pennsylvania. |
| She was the daughter of Jacob B. Wagner and Mary Magdalena Dehaven. | ||
| Marriage* | 1866 | Harriet T. Wagner married John W. Ringler in 1866 at Pennsylvania. |
| Burial* | 1909 | Harriet T. Wagner was buried in 1909 at Odd Fellows Cemetery, Salisbury, Elk Lick Twp., Somerset County, Pennsylvania. |
| Death* | 1909 | She died in 1909 at Somerset County, Pennsylvania.1 |
| Census | 1 June 1880 | She appeared on the census of 1 June 1880 at Salisbury, Elk Lick Twp., Somerset County, Pennsylvania; Name: Harriet Ringler Home in 1880: Salisbury, Somerset, Pennsylvania Age: 33 Estimated birth year: abt 1847 Birthplace: Pennsylvania Relation to Head of Household: Wife Spouse's name: John W. Father's birthplace: Pennsylvania Mother's birthplace: Pennsylvania Occupation: Keeping House Marital Status: Married Race: White Gender: Female Household Members: Name Age John W. Ringler 35 Harriet Ringler 33 Bertha C. Ringler 13 Newton J. Ringler 11 Alfred F. Ringler 6 Theodore A. Ringler 4 Charles E. Ringler 1.2 |
